| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 116 | Industrial | Reardon Rd | Oct-78 | 155 | |
| 164 | Recreation | Red Bridge Rd, Reardon Rd | Apr-80 | 25 | |
| 270 | Sixteen Parcels | NRI | No Report | 197 | |
| 504 | Recreation, Trail | Rte 12, Buckley Hill Rd | Dec-94 | 68 | |
| 599 | Subdivision | Spicer Rd, Logan's Lane | 6-Jun | 41 | |
| 613 | NRI | Jerry's Swamp, Little Pond, Five Mile River | 8-Feb | 500 | |
