| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 87 | Subdivision, Recreation | North Society Rd, Brooklyn Rd | Nov-77 | 195 | |
| 130 | Subdivision | Kinne Rd, Cory Rd | Mar-79 | 45 | |
| 233 | Subdivision | Buntz Rd, Barstow Rd | Feb-82 | 60 | |
| 237 | Recreation | Rte 14 | Apr-82 | 40 | |
| 251 | Municipal, Industrial | Rte 169, Rte 12, Butts Bridge Rd | Nov-82 | 136 | |
| 265 | Usitalo Property | Municipal Facility | May-83 | 40 | |
| 292 | Subdivision | Rte 14, Goodwin Rd #2 | Apr-84 | 60 | |
| 346 | Recreation,NRI,HRCS | Rte 14, Quinebaug River | May-86 | 8 | |
| 391 | Subdivision | Rte 14 | Sep-87 | 50 | |
| 416 | Subdivision | Lisbon Rd | Aug-88 | 172 | |
| 440 | Subdivision | Cemetery Rd | May-89 | 64 | |
| 563 | Subdivision | Lisbon Rd | Dec-00 | 240 | |
| 584 | Excavation | Butts Bridge Rd, Quinebaug River | 4-Aug | 26 | |
| 607 | Recreation | Wauregan Rd, Liepis Rd | 6-Nov | 185 | |
