| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 2 | Subdivision | Shetucket River | Jul-69 | 80 | |
| 36 | Subdivision, Condominium | Salt Rock Rd, Main St, Pearl St | May-74 | 50 | |
| 97 | Subdivision | School Hill Rd, Rte 97 | May-78 | 50 | |
| 303 | Zone Change | Rte 207, Franklin Rd | Sep-84 | 67 | |
| 425 | Subdivision | Westminster Rd, Water St | Oct-88 | 213 | |
| 615 | NRI | Holton Rd, Pautipaug Hill Rd, Shetucket River | 8-Jan | 270 | |
