| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 6 | Public Facility | Burton Rd, Cook Ln, Bethany Rd, Rte 8, Naugatuck River | Apr-76 | 125 | |
| 22 | Open Space, Recreation | Rte 68, Plank Rd, Bethany Mtn Rd, Talmage Hill Rd | Jul-78 | 741 | |
| 109 | Residential, Wetlands | Sherwood Dr | Oct-82 | 2 | |
| 110 | Subdivision | Bronson Rd, Morris Rd, Rte 68 | Oct-82 | 37 | |
| 136 | Wetland | Salem Rd | Apr-84 | 12 | |
