| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 50 | Subdivision | Post Rd, Farmington Ave, Nautilus Dr | Jan-75 | 2.3 sq mi | |
| 150 | Recreation | Chester St, Bates Woods Park | Nov-79 | 85 | |
| 213 | NRI | Colman St, Fenger Brook, Bates Woods Park | Mar-82 | 7 sq mi | |
| 227 | NRI | Montauk Ave, Pequot Ave | May-82 | 5 | |
| 370 | Road | Willetts Dr, Niles Hill Rd | Apr-87 | ||
| 444 | Stonebridge Park | Condominium | William St, Briggs St | Jun-89 | 24 |
