| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 82 | Elderly Housing | Lisbon Rd, Water St, Kimball Rd | Jan-77 | 120 | |
| 98 | Recreation | Ross Hill Rd | May-78 | 44 | |
| 176 | Recreation | Baron Dr, Regina Ave | Sep-80 | 9 | |
| 210 | Industrial | Rte 169, Rte 52 | Jul-81 | 375 | |
| 357 | Subdivision | Rte 169, Ross Hill Rd | Nov-86 | 188 | |
| 371 | Industrial | I-395, Preston Allen Rd, Shetucket River | Apr-87 | 68 | |
| 380 | NRI, Recreation | Rte 169 | Aug-87 | 63 | |
| 407 | Multi-Family | Rte 12, I-395 | Apr-88 | 225 | |
