| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 8 | Markham Property | Subdivision | Jul-72 | 40 | |
| 72 | Subdivision | Rte 66 | Jul-76 | 177 | |
| 158 | Watershed | Salmon River | Apr-80 | ||
| 214 | Condominium | Clark Hill Rd | Nov-81 | 25 | |
| 288 | Municipal Facility | Old Middletown Ave, Chestnut Hill Rd | May-84 | 165 | |
| 409 | Condominium | Rte 66 | Jun-88 | 41 | |
| 461 | Subdivision | Portland Reservoir Rd, White Birch Rd, Mott Hill Rd | Dec-89 | 150 | |
| 542 | Subdivision | Waterhole Rd, North Moodus Rd | Sep-98 | 130 | |
| 556 | Subdivision | Sillimanville Rd | May-00 | 78 | |
| 559 | Excavation, Campground | Water Hole Rd, Gulf Rd | Aug-00 | 118 | |
| 568 | Senior Housing | Rte 66, Bear Swamp Rd | 2-Jan | 34 | |
| 578 | Subdivision, Affordable | Smith St, Royal Oaks Ave, Mathieu Lane | 3-May | 32 | |
| 590 | Subdivision | Clark Hill Rd, Midwood Farms Rd | 5-Apr | 107 | |
| 627 | Subdivision | Colchester Ave (Rte 16), Tartia Rd | 10-Mar | 42 | |
