| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 64 | Subdivision, Cluster | Nod Rd, Rte 44 | Jul-80 | 274 | |
| 118 | Road, Wetland Crossing | Juniper Rd, Woodmont Ave | Jun-83 | 255 | |
| 334 | Watershed | Secret Lake | Nov-85 | ||
| 350 | NRI | Old Farms Rd, Pine Hill Rd | Oct-86 | 250 | |
| 352 | NRI | Huckleberry Hill, King's Highway | Sep-86 | 250,150 | |
| 490 | Watershed | Stub Pond | Jul-91 | 32 | |
| 517 | Watershed | Roaring Brook | Jul-96 | 4864 | |
