| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 125 | Recreation | Milas St, Deerfield Rd | Nov-83 | 104 | |
| 135 | NRI | Great Hill Rd, Steep Hill Rd, Fountain Lake Res | Apr-84 | 1,426 | |
| 204 | Subdivision | Benz St, Mountain View Dr, Cascio Dr | Jul-88 | 17 | |
| 205 | Subdivision | Castle Ln, Granite Terrace | Jul-88 | 14 | |
| 207 | Condominiums, Residential | Jewett St, Bershire Rd | Sep-88 | 18 | |
| 295 | Subdivision | Hunters Lane, Myrtle Ave, Sharyl Dr | Nov-98 | 8 | |
