| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
? | Inventory? | Talbot and Northern CT Land Trust Properties | Jun-20 | 37.7 | |
| 127 | Subdivision | Bunker Hill Rd | Feb-79 | 28 | |
| 207 | Subdivision | Boston Hill, East St | Apr-81 | 85 | |
| 344 | Subdivision | Birch Drive, Shoddy Mill Rd | May-86 | 26 | |
| 355 | NRI, Watershed | Andover Lake | Sep-86 | 3.9 sq. mi. | |
| 594 | Condominiums | Rte 6, Rte 87 | Apr-82 | 75 | |
*Latest Andover ERT Report https://ctert.org/wp-content/uploads/2022/05/Andover-ERT_Final_Report_6-12_20.pdf
