| Report # | Report Name | Type of Report | Location | Date | Acres |
|---|---|---|---|---|---|
| 3 | Subdivision | Willimantic River | Jun-69 | 40 | |
| 66 | Industrial | Rte 6 | Feb-76 | 44 | |
| 67 | Recreation, NRI | Willimantic River | Apr-76 | 78 | |
| 228 | Subdivision, Affordable | Tuckie Rd | Jan-82 | 125 | |
| 529 | NRI | High Street, Eastern Rd, Rte 6 | Aug-98 | 30 | |
| 544 | Excavation | Jordan Ln, Rte 203, Rte 6 | Feb-99 | 38 | |
| 587 | Excavation | Back Rd, Rte 14 | 4-Nov | 30 | |
